<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHealth Investor &#187; Cancer</title>
	<atom:link href="http://biohealthinvestor.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://biohealthinvestor.com</link>
	<description>Biotech and Medical Business Information</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Onyx Looking To Capitalize On Carfilzomib Test Results</title>
		<link>http://biohealthinvestor.com/2010/07/onyx-looking-to-capitalize-on-carfilzomib-test-results.html</link>
		<comments>http://biohealthinvestor.com/2010/07/onyx-looking-to-capitalize-on-carfilzomib-test-results.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:49 +0000</pubDate>
		<dc:creator>charlesstockdale</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[ONXX]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=3121</guid>
		<description><![CDATA[Onyx Pharmaceuticals (NASDAQ: ONXX) recently announced positive clinical trial results for their multiple myeloma therapy carfilzomib.  The cancer drug was successful for many patients who failed to respond to other drugs, leading the company to believe that the drug may win an accelerated approval.  This is extremely significant as the drug is believed to have [...]]]></description>
			<content:encoded><![CDATA[<p>Onyx Pharmaceuticals (NASDAQ: ONXX) recently announced positive clinical trial results for their multiple myeloma therapy carfilzomib.  The cancer drug was successful for many patients who failed to respond to other drugs, leading the company to believe that the drug may win an accelerated approval.  This is extremely significant as the drug is believed to have clear blockbuster potential.  The company plans to apply for FDA marketing approval by the end of 2010.</p>
<p>Onyx pharmaceuticals is a biopharm company which makes products that deal with the molecular mechanisms which cause cancer.  They are most well known for the  kidney and liver cancer drug Nexavar.  The company acquired carfilzomib last year when it bought Proteolix Inc.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/07/onyx-looking-to-capitalize-on-carfilzomib-test-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraxis Drug Abraxane Approved In Japan</title>
		<link>http://biohealthinvestor.com/2010/07/abraxis-drug-abraxane-approved-in-japan.html</link>
		<comments>http://biohealthinvestor.com/2010/07/abraxis-drug-abraxane-approved-in-japan.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:29:21 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=3106</guid>
		<description><![CDATA[Abraxis BioScience, Inc. (NASDAQ: ABII) recently had its drug Abraxane approved by the Japanese ministry of health, welfare and labor for treatement of breast cancer. In 2005, Abraxis granted Japan-based Naiho the exclusive right to market and produce the drug , officially ABRAXANE® IV Infusion 100 mg, Paclitaxel Injection. Abraxis BioScience, Inc., a biotechnology company, engages [...]]]></description>
			<content:encoded><![CDATA[<p>Abraxis BioScience, Inc. (NASDAQ: ABII) recently had its drug Abraxane approved by the Japanese ministry of health, welfare and labor for treatement of breast cancer. In 2005, Abraxis granted Japan-based Naiho the exclusive right to market and produce the drug , officially ABRAXANE<sup>®</sup> IV Infusion 100 mg, Paclitaxel Injection.</p>
<p>Abraxis BioScience, Inc., a biotechnology company, engages in the discovery, development, and delivery of next-generation therapeutics and core technologies that offer treatments for cancer and other critical illnesses.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/07/abraxis-drug-abraxane-approved-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche (RHHBY) Down nearly 5% As FDA Cripples Avastin Image</title>
		<link>http://biohealthinvestor.com/2010/07/roche-down-nearly-5-as-fda-damages-avastin-image.html</link>
		<comments>http://biohealthinvestor.com/2010/07/roche-down-nearly-5-as-fda-damages-avastin-image.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:26:10 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[RHHBY]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=3049</guid>
		<description><![CDATA[Swiss biopharm Company Roche Holding AG (OTC: RHHBY) fell $1.78 (4.92%) to $34.39 after several negative documents regarding the company&#8217;s drug, Avastin, showed up on the FDA&#8217;s website. The documents indicated that there was controversy within the agency as to whether the drug, in fact, helps prevent breast cancer, one of the several types it [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss biopharm Company Roche Holding AG (OTC: RHHBY) fell $1.78 (4.92%) to $34.39 after several negative documents regarding the company&#8217;s drug, Avastin, showed up on the FDA&#8217;s website. The documents indicated that there was controversy within the agency as to whether the drug, in fact, helps prevent breast cancer, one of the several types it was initially believed to treat. These reports also indicate there may be a significant risk of side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/07/roche-down-nearly-5-as-fda-damages-avastin-image.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelos: Revival of a Troubled Cancer Drug (NVLT)</title>
		<link>http://biohealthinvestor.com/2010/07/novelos-revival-of-a-troubled-cancer-drug-nvlt.html</link>
		<comments>http://biohealthinvestor.com/2010/07/novelos-revival-of-a-troubled-cancer-drug-nvlt.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:00:14 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[NVLT]]></category>
		<category><![CDATA[NVLT.OB]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=3030</guid>
		<description><![CDATA[BioHealthInvestor.com is not generally in the business of featuring OTC-BB or Pink Sheet stocks due to the risks and the inherent implosions and scams that have been seen left and right through time out of OTC-BB and Pink Sheet companies.  Yet sometimes, exceptions need to made&#8230; with severe caveats, of course. Novelos Therapeutics, Inc. (OTC-BB: [...]]]></description>
			<content:encoded><![CDATA[<p>BioHealthInvestor.com is not generally in the business of featuring OTC-BB or Pink Sheet stocks due to the risks and the inherent implosions and scams that have been seen left and right through time out of OTC-BB and Pink Sheet companies.  Yet sometimes, exceptions need to made&#8230; with severe caveats, of course.</p>
<p>Novelos Therapeutics, Inc. (OTC-BB: NVLT) is a biotechnology firm which has suffered a form of its own private Idaho before.  News out of the company this morning has rekindled at least some interest in a name that we had all but written off for dead.</p>
<p>Novelos saw shares imploded earlier this year after its promising lung cancer drug development program for NOV-002 failed in a late stage trial against lung cancer.  In fact, this was a $2.00 stock at the start of this year and had drifted down to $1.65 before the news implosion came out.  Shares then fell to about $0.30 overnight and then eventually slid to the recent levels around $0.10.</p>
<p>This morning the company announced positive phase 2 results for NOV-002 in combination with neoadjuvant chemotherapy treatment in patients with certain types of breast cancer (stage IIB-IIIC HER-2/neu negative invasive breast cancer).  Same drug candidate, different indication.</p>
<p><span id="more-3030"></span>The company said that its criterion of 12 pathologic complete responses has been met prior to all patients completing the trial. Results from this study now has 39 breast cancer patients who have been enrolled from three different hospitals, and the company noted that it has its 12 confirmed pathologic complete responses out of 31 patients who have undergone surgery.  This is higher than what had been previously been reported with preoperative chemotherapy. ”</p>
<p>The goal is to show that the addition of NOV-002 doubles the complete response rate for breast cancer patients taking three other chemo drugs.  The number of successful PCRs may also rise as some of these 39 patients already in the study are still being treated and will need to be evaluated for scores.</p>
<p>This was a single-arm study, so it did not have a side-group of patients that were receiving placebo. That may make any ultimate FDA action down the road more challenging, but that is also something that may be months or years down the road.  The company said it does plan to seek FDA guidance on designing a larger placebo-controlled study.</p>
<p>Today&#8217;s news is merely a rekindled &#8220;proof of concept&#8221; rather than an outright win or anything that would signal an assured FDA approval.  Still, this brings NOV-002 back from what investors and the public had written off as a dead issue.</p>
<p>Shares are up over 10%, on a rounded basis and the stock is still only listed as being at $0.13 on the OTC-BB.  The 52-week range was $0.09 to $3.05, meaning the expectations here were slim or none.  The market cap is a mare $11.5 million after the pop.</p>
<p>While it had $5.612 million in cash and equivalents on its books at the end of last quarter, the company also listed $5.866 million as its accounts payable and listed another $392,000 in its deferred long term liability charges on the books.</p>
<p>Novelos is probably far from coming back to life with a vengeance, but it may have just gotten one foot out of the grave.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/07/novelos-revival-of-a-troubled-cancer-drug-nvlt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abraxis Shoots Up On News of Acquisition</title>
		<link>http://biohealthinvestor.com/2010/06/abraxis-shoots-up-on-news-of-acquisition.html</link>
		<comments>http://biohealthinvestor.com/2010/06/abraxis-shoots-up-on-news-of-acquisition.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:22:53 +0000</pubDate>
		<dc:creator>charlesstockdale</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[ABII]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2987</guid>
		<description><![CDATA[Abraxis BioScience, Inc. (NASDAQ: ABII) was up $13.11 (21.38%) to $74.42 this morning on news that Celgene Corp. would buy the company for at least $2.9 billion. Abraxis BioScience, Inc. is a biotechnology company that deals in the development and sales of treatments for cancer and other illnessesses.  The company&#8217;s main product is Abraxane, a [...]]]></description>
			<content:encoded><![CDATA[<p>Abraxis BioScience, Inc. (NASDAQ: ABII) was up $13.11 (21.38%) to $74.42 this morning on news that Celgene Corp. would buy the company for at least $2.9 billion.</p>
<p>Abraxis BioScience, Inc. is a biotechnology company that deals in the development and sales of treatments for cancer and other illnessesses.  The company&#8217;s main product is Abraxane, a form of chemotherapy used in the treatment of breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/06/abraxis-shoots-up-on-news-of-acquisition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicept [EPCT] Drops 36% After Public Offering</title>
		<link>http://biohealthinvestor.com/2010/06/epicept-epct-drops-36-after-public-offering.html</link>
		<comments>http://biohealthinvestor.com/2010/06/epicept-epct-drops-36-after-public-offering.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:12:08 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[EPCT]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2979</guid>
		<description><![CDATA[Epicept Corporation (NASDAQ: EPCT) shares were down $0.57 (36%) to $1.00 after the company announced a public offering of 6.1 million shares. The offering was set at $1.10, approximately 30% less than the $1.57 close on Friday. EpiCept Corporation, a specialty pharmaceutical company, focuses on the development and commercialization of pharmaceutical products for the treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Epicept Corporation (NASDAQ: EPCT) shares were down $0.57 (36%) to $1.00 after the company announced a public offering of 6.1 million shares. The offering was set at $1.10, approximately 30% less than the $1.57 close on Friday.</p>
<p>EpiCept Corporation, a specialty pharmaceutical company, focuses on the development and commercialization of pharmaceutical products for the treatment of cancer and pain in the United States and Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/06/epicept-epct-drops-36-after-public-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Insight Shoots Up Overnight On Promising Cancer Trials</title>
		<link>http://biohealthinvestor.com/2010/06/molecular-insight-shoots-up-overnight-on-promising-cancer-trials.html</link>
		<comments>http://biohealthinvestor.com/2010/06/molecular-insight-shoots-up-overnight-on-promising-cancer-trials.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:29:25 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[MIPI]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2962</guid>
		<description><![CDATA[Molecular Insight Pharmaceuticals, Inc. (NASDAQ: MIPI) was up $0.66 (41.25%) to $2.26 this morning on news that mid-stage trials of their cancer drug, Azedra, were going exceptionally well. Azedra would be used to treat neuroblastoma, a type of cancer which affects nerve tissue in children. Molecular Insight Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, engages in the [...]]]></description>
			<content:encoded><![CDATA[<p>Molecular Insight Pharmaceuticals, Inc. (NASDAQ: MIPI) was up $0.66 (41.25%) to $2.26 this morning on news that mid-stage trials of their cancer drug, Azedra, were going exceptionally well. Azedra would be used to treat neuroblastoma, a type of cancer which affects nerve tissue in children.</p>
<p>Molecular Insight Pharmaceuticals, Inc., a clinical-stage biopharmaceutical company, engages in the discovery, development, and commercialization of targeted therapeutic and imaging radiopharmaceuticals for use in oncology.</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/06/molecular-insight-shoots-up-overnight-on-promising-cancer-trials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dendreon Competition Is Not Really Competition (DNDN, SNY)</title>
		<link>http://biohealthinvestor.com/2010/06/new-dendreon-competition-is-not-really-competition-dndn-sny.html</link>
		<comments>http://biohealthinvestor.com/2010/06/new-dendreon-competition-is-not-really-competition-dndn-sny.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:11:46 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[dendreon]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2959</guid>
		<description><![CDATA[Dendreon Corp. (NASDAQ: DNDN) is holding up rather well considering that competition from its prostate cancer drug market may be higher than before.  The FDA has approved a competing product called Jevtana (cabazitaxel) from Sanofi-Aventis (NYSE: SNY). Jevtana is a chemotherapy drug used in combination with the steroid prednisone to treat men with prostate cancer.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dendreon Corp. (NASDAQ: DNDN) is holding up rather well considering that competition from its prostate cancer drug market may be higher than before.  The FDA has approved a competing product called Jevtana (cabazitaxel) from Sanofi-Aventis (NYSE: SNY).</p>
<p>Jevtana is a chemotherapy drug used in combination with the steroid prednisone to treat men with prostate cancer.  The release from the FDA noted that Jevtana is the first treatment for advanced, hormone-refractory, prostate cancer that has worsened during or after treatment with docetaxel, a commonly used drug for advanced prostate cancer.</p>
<p>The approval came after a priority drug review and before the September 30, 2010 deadline.</p>
<p>Jevtana’s safety and effectiveness was established in a 755-patient study and all had previously received docetaxel. The study was designed to measure overall survival in men who received Jevtana in combination with prednisone compared with those who received the chemotherapy drug, mitoxantrone, in combination with prednisone. The median overall survival for patients receiving the Jevtana regimen was 15.1 months compared with 12.7 months for those who received the mitoxantrone regimen.  You can see the <a href="http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9Mjc5NDIxNnxDaGlsZElEPTM3MTk4OHxUeXBlPTI=&amp;t=1" target="_blank">updated Dendreon survival data on PROVENGE</a> here.</p>
<p>PROVENGE from Dendreon is designed to stimulate a patient’s immune system, using a patient’s immune cells to a protein that functions as a prostate cancer-associated antigen, to target prostate cancer cells.</p>
<p>The thing to consider here is rather simple for now.  Dendreon&#8217;s PROVENGE is not as simple (none really are) but the demand is far greater for PROVENGE today than what can be delivered.  The centers who participated in the Dendreon studies are getting first call for this, and based upon two separate discussions with personal contacts with family members who have prostate cancer it is being issued effectively on a lottery basis right now.  Dendreon is in the process of manufacturing more facilities and it has secured more supplies to assist it in making more and more PROVENGE treatments.</p>
<p>Dendreon closed at $40.59 earlier this week and the shares were at $39.57 the day before this Jevtana was approved.  Dendreon closed at $38.46 yesterday and shares are down less than 0.2% today at $38.40.  Is this competition in the classical sense of competition?  Yes, of course?  Will it likely have any impact at all on any demand for PROVENGE over the ramp-up time of the next 18 to 24 months?  Absolutely not.  Even if some decide to go for Javtana right now and pull their name from the PROVENGE waiting list, there are many many patients who will step in to fill their slot.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/06/new-dendreon-competition-is-not-really-competition-dndn-sny.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curis Colon Cancer Treatment Fails in Trials, Stock Plummets</title>
		<link>http://biohealthinvestor.com/2010/06/curis-colon-cancer-treatment-fails-in-trials-stock-plummets.html</link>
		<comments>http://biohealthinvestor.com/2010/06/curis-colon-cancer-treatment-fails-in-trials-stock-plummets.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:17:35 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[CRIS]]></category>
		<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2946</guid>
		<description><![CDATA[Curis, Inc. (NASDAQ: CRIS) was down 43% overnight to $1.89 after the colon cancer treatment it created with Genentech (NYSE: DNA) failed in mid-stage trials. The trials focused on combining the new drug, coded GDC-0449 with avastin and chemotherapy. Trials ended prematurely yesterday when the drug failed to stem progression of the cancer in the [...]]]></description>
			<content:encoded><![CDATA[<p>Curis, Inc. (NASDAQ: CRIS) was down 43% overnight to $1.89 after the colon cancer treatment it created with Genentech (NYSE: DNA) failed in mid-stage trials. The trials focused on combining the new drug, coded GDC-0449 with avastin and chemotherapy. Trials ended prematurely yesterday when the drug failed to stem progression of the cancer in the 195-person study group.</p>
<p>Curis, Inc. is a drug discovery and development company which focuses primarily on cancer treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/06/curis-colon-cancer-treatment-fails-in-trials-stock-plummets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amgen and the War on Bone Tumors (AMGN)</title>
		<link>http://biohealthinvestor.com/2010/05/amgen-and-the-war-on-bone-tumors-amgn.html</link>
		<comments>http://biohealthinvestor.com/2010/05/amgen-and-the-war-on-bone-tumors-amgn.html#comments</comments>
		<pubDate>Fri, 14 May 2010 20:18:47 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Anemia]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[amgn]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2917</guid>
		<description><![CDATA[Amgen Inc. (NASDAQ: AMGN) has submitted a BLA, a Biologics License Application, to the U.S. FDA for denosumab.  The BLA submission summarizes trial data as a &#8220;clinical experience from nearly 6,900 patients across 18 clinical studies&#8221; including approximately 5,700 patients with advanced cancer in the three, pivotal, Phase 3, head-to-head trials versus Zometa® (zoledronic acid). [...]]]></description>
			<content:encoded><![CDATA[<p>Amgen Inc. (NASDAQ: AMGN) has submitted a BLA, a Biologics License Application, to the U.S. FDA for denosumab.  The BLA submission summarizes trial data as a &#8220;clinical experience from nearly 6,900 patients across 18 clinical studies&#8221; including approximately 5,700 patients with advanced cancer in the three, pivotal, Phase 3, head-to-head trials versus Zometa® (zoledronic acid).</p>
<p>Denosumab is a subcutaneous RANK Ligand inhibitor and the aim here is to slow or stop he spread of tumors into the skeleton.   Bone metastasesis a serious concern for many patients with advanced cancer.</p>
<p>If cancer reaches into the bone structure, the growing cancer cells weaken and destroy the bone around the tumor.  After that occurs, patients can end up with easy fractures, spinal cord compression, and/or the need to receive radiation or surgery to bone.</p>
<p>The RANK/RANKL pathway is believed to play a central role in cancer-induced bone destruction, regardless of cancer type. Denosumab is the first therapy to target this important pathway.</p>
<p>Amgen said that it intends to submit marketing applications in the European Union, Switzerland, Canada and Australia, and also in Japan, all in a short period of time, with its licensing partner, Daiichi-Sankyo, under a collaboration and license agreement for the development and commercialization of denosumab in Japan.</p>
<p>This BLA represents the second marketing application for denosumab that has been submitted to FDA; denosumab is currently being reviewed under the trade name Prolia™ for conditions related to bone loss. For that application, the FDA has set a corresponding Prescription Drug User Fee Act (PDUFA) action date of July 25, 2010.</p>
<p>Roger M. Perlmutter, M.D., Ph.D., EVP ofR&amp;D said, &#8220;We believe that denosumab will offer substantial benefit to cancer patients suffering from bony metastases.  Denosumab, administered monthly as a 120 mg dose subcutaneously, demonstrated consistently similar or greater efficacy in clinical trials when compared to zolendronic acid, offering the potential to improve on the current standard of care. One potential advantage of denosumab is that dose adjustments resulting from declining renal function are not necessary.&#8221;</p>
<p>Amgen shares closed down 2.25% at $54.63 (unofficial closing bell price) on only about 4.8 million shares.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/05/amgen-and-the-war-on-bone-tumors-amgn.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
