<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHealth Investor</title>
	<atom:link href="http://biohealthinvestor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://biohealthinvestor.com</link>
	<description>Biotech and Medical Business Information</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eli Lilly Earns Major Win As Appeals Court Upholds Evista Ban (LLY, TEVA)</title>
		<link>http://biohealthinvestor.com/2010/09/eli-lilly-earns-major-win-as-appeals-court-upholds-evista-ban-lly-teva.html</link>
		<comments>http://biohealthinvestor.com/2010/09/eli-lilly-earns-major-win-as-appeals-court-upholds-evista-ban-lly-teva.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:43:35 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3288</guid>
		<description><![CDATA[According to Reuters, Eli Lilly &#38; Co. (NYSE: LLY) won a major battle against Teva Pharmaceutical Industries Limited (NASDAQ: TEVA), which had been petitioning for a generic version of Lilly&#8217;s drug, Evista. The court upheld the patent on Evista, which is used to treat Osteoporosis. -Michael B. Sauter]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.reuters.com/article/idUSN0112920520100901">Reuters</a>, Eli Lilly &amp; Co. (NYSE: LLY) won a major battle against Teva Pharmaceutical Industries Limited (NASDAQ: TEVA), which had been petitioning for a generic version of Lilly&#8217;s drug, Evista. The court upheld the patent on Evista, which is used to treat Osteoporosis.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/09/eli-lilly-earns-major-win-as-appeals-court-upholds-evista-ban-lly-teva.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhibitex Completes Trial For Hep C Drug</title>
		<link>http://biohealthinvestor.com/2010/09/3289.html</link>
		<comments>http://biohealthinvestor.com/2010/09/3289.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:16:26 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[INHX]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3289</guid>
		<description><![CDATA[Inhibitex Inc. (NASDAQ: INHX) was up $0.16 (11.27%) this morning to $1.58 on news that the company had completed a Phase1a, single ascending dose trial of its nucleotide polymerase inhibitor, INX-189.  The drug is currently being developed for the treatment of chronic hepatitis C.  Tests of the drug have, at this point, been positive with [...]]]></description>
			<content:encoded><![CDATA[<p>Inhibitex Inc. (NASDAQ: INHX) was up $0.16 (11.27%) this morning to $1.58 on news that the company had completed a Phase1a, single ascending dose trial of its nucleotide polymerase inhibitor, INX-189.  The drug is currently being developed for the treatment of chronic hepatitis C.  Tests of the drug have, at this point, been positive with no serious side effects.</p>
<p>Inhibitex Inc. is a biopharma company that specializes in the development of drugs used to prevent infective diseases, primarily shingles and hepatitis C.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/09/3289.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intendis Enters Deal With Kythera For Fat-Reduction Drug</title>
		<link>http://biohealthinvestor.com/2010/09/intendis-enters-deal-with-kythera-for-fat-reduction-drug.html</link>
		<comments>http://biohealthinvestor.com/2010/09/intendis-enters-deal-with-kythera-for-fat-reduction-drug.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:53:18 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3285</guid>
		<description><![CDATA[Intendis, Bayer Healthcare&#8217;s dermatology sector, has signed a deal with Los Angeles-based biopharma company Kythera Biopharmaceuticals in which the company receives rights to Kythera&#8217;s lead product candidate, ATX-101, in areas outside of the United States and Canada.  Kythera, in return, will receive $43 million upfront and up to $330 million beyond their initial payment.  ATX-101 is used [...]]]></description>
			<content:encoded><![CDATA[<p>Intendis, Bayer Healthcare&#8217;s dermatology sector, has signed a deal with Los Angeles-based biopharma company Kythera Biopharmaceuticals in which the company receives rights to Kythera&#8217;s lead product candidate, ATX-101, in areas outside of the United States and Canada.  Kythera, in return, will receive $43 million upfront and up to $330 million beyond their initial payment.  ATX-101 is used to destroy fat cells in localized areas beneath the chin while leaving healthy tissue.  In addition to this, as is covered under the deal with Intendis, Kythera is looking to find other areas in which the drug can be used to destroy fat cells.</p>
<p>Intendis CEO Marc Lafeuille commented on the deal, &#8220;&#8221;As a first-in-class candidate being studied for minimally-invasive fat reduction, we see ATX-101 as a strong growth opportunity and an excellent entry point into the aesthetic dermatology business.  The agreement with Kythera will allow us to fully leverage both our long-standing expertise in pharmaceutical development, as well as our strong foothold with the dermatologist.&#8221;</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/09/intendis-enters-deal-with-kythera-for-fat-reduction-drug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluristem Placental Cells Found Effective For Several Treatments</title>
		<link>http://biohealthinvestor.com/2010/08/pluristem-placental-cells-found-effective-for-several-treatments.html</link>
		<comments>http://biohealthinvestor.com/2010/08/pluristem-placental-cells-found-effective-for-several-treatments.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:37:22 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[stem cells]]></category>
		<category><![CDATA[PSTI]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3277</guid>
		<description><![CDATA[Pluristem Therapeutics, Inc. (NASDAQ: PSTI) is up 12.87% this morning after it announced that its PLX therapeutic stem cell line, derived from the material of a human placenta, would be the only type of cell selected for a study designed to prevent inflammatory heart disease, also called diastolic heart failure. Shares of PSTI is up [...]]]></description>
			<content:encoded><![CDATA[<p>Pluristem Therapeutics, Inc. (NASDAQ: PSTI) is up 12.87% this morning after it announced that its PLX therapeutic stem cell line, derived from the material of a human placenta, would be the only type of cell selected for a study designed to prevent inflammatory heart disease, also called diastolic heart failure.</p>
<p>Shares of PSTI is up $0.13 to $1.14 on 172 thousand shares of volume, more than three times the average daily volume of 48,248 shares. the stock is mid-way through its 52-week range of $0.82 to $1.52.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/pluristem-placental-cells-found-effective-for-several-treatments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVEO Discovers Potential Cancer Breakthrough</title>
		<link>http://biohealthinvestor.com/2010/08/aveo-discovers-potential-cancer-breakthrough.html</link>
		<comments>http://biohealthinvestor.com/2010/08/aveo-discovers-potential-cancer-breakthrough.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:03:39 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[AVEO]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3273</guid>
		<description><![CDATA[AVEO Pharmaceuticals Inc. (NASDAQ: AVEO) was up $0.75 (9.14%) this morning to $8.96 following reports that by introducing an experimental drug during chemotherapy the company had succeeded to wipe out brain cancer cells in mice.  This news provides hope for a new treatment for the disease in humans, and testing in humans has already begun. [...]]]></description>
			<content:encoded><![CDATA[<p>AVEO Pharmaceuticals Inc. (NASDAQ: AVEO) was up $0.75 (9.14%) this morning to $8.96 following reports that by introducing an experimental drug during chemotherapy the company had succeeded to wipe out brain cancer cells in mice.  This news provides hope for a new treatment for the disease in humans, and testing in humans has already begun.</p>
<p>AVEO Pharmaceuticals Inc. is a biopharma company that specializes in cancer therapeutics.  Up until 2005 the company was known as GenPath Pharmaceuticals.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/aveo-discovers-potential-cancer-breakthrough.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis Forcibly Rejected In Genzyme Bid</title>
		<link>http://biohealthinvestor.com/2010/08/sanofi-aventis-forcibly-rejected-in-genzyme-bid.html</link>
		<comments>http://biohealthinvestor.com/2010/08/sanofi-aventis-forcibly-rejected-in-genzyme-bid.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:55:57 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3271</guid>
		<description><![CDATA[For the past several months, rumors and reports have flown about French pharmaceutical behemoth Sanofi-Aventis (NYSE: SNY) devoting heavy resources to acquiring American research company Genzyme Corporation (NASDAQ: GENZ). The firms have gone back and forth on offers since early last month. Today, the Genzyme rejected Sanofi&#8217;s latest effort. Genzyme CEO explained his company&#8217;s actions, [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several months, rumors and reports have flown about French pharmaceutical behemoth Sanofi-Aventis (NYSE: SNY) devoting heavy resources to acquiring American research company Genzyme Corporation (NASDAQ: GENZ). The firms have gone back and forth on offers since early last month. Today, the Genzyme rejected Sanofi&#8217;s latest effort. Genzyme CEO explained his company&#8217;s actions, decrying an &#8220;unrealistic starting package&#8221; and said their offer &#8220;dramatically undervalues our company.&#8221;</p>
<p>Shares of GENZ are up 3.77 today on much higher than average volume. SNY is up .24% on average volume.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/sanofi-aventis-forcibly-rejected-in-genzyme-bid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Cancer Drug Does Not Receive FDA Approval</title>
		<link>http://biohealthinvestor.com/2010/08/roche-cancer-drug-does-not-receive-fda-approval.html</link>
		<comments>http://biohealthinvestor.com/2010/08/roche-cancer-drug-does-not-receive-fda-approval.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:48:39 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3270</guid>
		<description><![CDATA[Swiss drugmaker Roche took a blow this past Friday after the U.S. FDA denied the company&#8217;s request for accelerated approval regarding trastuzumab-DM1, or T-DM1.  The drug, according to Reuters, &#8220;comprises ImmunoGen&#8217;s DM1 cancer-cell-killing agent linked to the HER2-targeting antibody trastuzumab, or Herceptin,&#8221; as a means of combating cancer.  The FDA&#8217;s decision will now setback the [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss drugmaker Roche took a blow this past Friday after the U.S. FDA denied the company&#8217;s request for accelerated approval regarding trastuzumab-DM1, or T-DM1.  The drug, according to <a href="http://www.reuters.com/article/idUSLDE67Q03620100827" target="_blank">Reuters</a>, &#8220;comprises ImmunoGen&#8217;s DM1 cancer-cell-killing agent linked to the HER2-targeting antibody trastuzumab, or Herceptin,&#8221; as a means of combating cancer.  The FDA&#8217;s decision will now setback the drug, which Roche hoped to gain approval for this year, to a 2012 resubmission date.</p>
<p>T-DM1 was found to reduce the size of tumors in one third of the women with advanced breast cancer tested during drug trials.  In reaction to news of the the FDA&#8217;s refuse-to-file letter, Vontobel analyst Andrew Weiss stated, &#8220;The impact to (Roche) earnings is marginal.  However, the news is disappointing from a sentiment point of view.&#8221;</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/roche-cancer-drug-does-not-receive-fda-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Gets Boost As Shingles Vaccine Enters Late Stage. AGEN Goes Along For Ride. (GSK, AGEN)</title>
		<link>http://biohealthinvestor.com/2010/08/gsk-gets-boost-as-shingles-vaccine-enters-late-stage-agen-goes-along-for-ride-gsk-agen.html</link>
		<comments>http://biohealthinvestor.com/2010/08/gsk-gets-boost-as-shingles-vaccine-enters-late-stage-agen-goes-along-for-ride-gsk-agen.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:42:00 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[shingles]]></category>
		<category><![CDATA[AGEN]]></category>
		<category><![CDATA[GSK]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3266</guid>
		<description><![CDATA[GlaxoSmithKline&#8217;s (NYSE: GSK) new shingles recently entered phase III trials, and is expected to breeze through these as well. Meanwhile, Antigenics Inc. (NYSE: AGEN) the company responsible for the vaccine&#8217;s adjuvant, also experienced a major jump yesterday. Shares of GSK are up .56% today to $37.63. Shares of AGEN are down 3.68% to $0.82, but [...]]]></description>
			<content:encoded><![CDATA[<p>GlaxoSmithKline&#8217;s (NYSE: GSK) new shingles recently entered phase III trials, and is expected to breeze through these as well. Meanwhile, Antigenics Inc. (NYSE: AGEN) the company responsible for the vaccine&#8217;s adjuvant, also experienced a major jump yesterday. Shares of GSK are up .56% today to $37.63. Shares of AGEN are down 3.68% to $0.82, but this should be seen as more of a minor correction after gaining nearly 12% yesterday.</p>
<p>AGEN has traded 508 thousand shares today so far, with an average volume of 557 thousand.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/gsk-gets-boost-as-shingles-vaccine-enters-late-stage-agen-goes-along-for-ride-gsk-agen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARA Biopharma Faces Delisting (DARA)</title>
		<link>http://biohealthinvestor.com/2010/08/dara-biopharma-faces-delisting-dara.html</link>
		<comments>http://biohealthinvestor.com/2010/08/dara-biopharma-faces-delisting-dara.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:36:55 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[DARA]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3261</guid>
		<description><![CDATA[DARA Biosciences, inc. (NASDAQ: DARA) is on the chopping block after being notified by the SEC that the company didn&#8217;t meet the minimum equity requirement to continue to be publicly traded on the NASDAQ. The market&#8217;s minimum requirement is $2.5 million, and, according to the pharma company&#8217;s 10-Q report, it no longer meets that standard. [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">DARA Biosciences, inc. (NASDAQ: DARA) is on the chopping block after being notified by the SEC that the company didn&#8217;t meet the minimum equity requirement to continue to be publicly traded on the NASDAQ. The market&#8217;s minimum requirement is $2.5 million, and, according to the pharma company&#8217;s 10-Q report, it no longer meets that standard. If it cannnot prove that it has returned to this equity level by august 27th, DARA will officially be delisted from the market. According to Yahoo! Finance, the company plans a repeal, and hopes to work out an alternative to its removal from public trading. </span></h2>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/dara-biopharma-faces-delisting-dara.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genzyme Faces Merger Bid From Sanofi</title>
		<link>http://biohealthinvestor.com/2010/08/genzyme-faces-merger-bid-from-sanofi.html</link>
		<comments>http://biohealthinvestor.com/2010/08/genzyme-faces-merger-bid-from-sanofi.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:04:56 +0000</pubDate>
		<dc:creator>msauter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://biohealthinvestor.com/?p=3258</guid>
		<description><![CDATA[Sanofi-Aventis SA (NYSE: SNY) has raised it&#8217;s final offer for the purchase of Genzyme (NASDAQ: GENZ) to $70 a share, up one dollar from their initial offer of $69.  The price is certainly not one to thrill those at Genzyme, however insiders report that Sanofi holds concerns over manufacturing setbacks at the company. “Sanofi doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>Sanofi-Aventis SA (NYSE: SNY) has raised it&#8217;s final offer for the purchase of Genzyme (NASDAQ: GENZ) to $70 a share, up one dollar from their initial offer of $69.  The price is certainly not one to thrill those at Genzyme, however insiders report that Sanofi holds concerns over manufacturing setbacks at the company.</p>
<p>“Sanofi doesn’t want to overpay and is being very reasonable,” reported Jerome Feronis from Banque Martin Maurel in Marseille, who helps manage Sanofi shares. “There are real issues tied to Genzyme. They want to pay a fair price. It’s good management.”</p>
<p>As activist directors seek to drive up the price, however, Sanofi may end up having to pay as much as $80 a share.   Alternately, Genzyme does not currently have any other offers from American companies, and may eventually settle for Sanofi&#8217;s lower price.</p>
<p>-Michael B. Sauter</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2010/08/genzyme-faces-merger-bid-from-sanofi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
