<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHealth Investor &#187; BSX</title>
	<atom:link href="http://biohealthinvestor.com/tag/bsx/feed" rel="self" type="application/rss+xml" />
	<link>http://biohealthinvestor.com</link>
	<description>Biotech and Medical Business Information</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BioHealth Job Cuts Keep Coming (AZN, PFE, BSX, BMY, LLY, JNJ)</title>
		<link>http://biohealthinvestor.com/2009/10/biohealth-job-cuts-keep-coming-azn-pfe-bsx-bmy-lly-jnj.html</link>
		<comments>http://biohealthinvestor.com/2009/10/biohealth-job-cuts-keep-coming-azn-pfe-bsx-bmy-lly-jnj.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:42:44 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[PFE]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2372</guid>
		<description><![CDATA[It used to be that pharmaceutical jobs and medical device maker jobs were among the best and most immune of all sectors in the economy.  They paid well, there was job security, the benefits were solid, stock option and retirement plans were always growing, and on.  That is still the case in many positions inside [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that pharmaceutical jobs and medical device maker jobs were among the best and most immune of all sectors in the economy.  They paid well, there was job security, the benefits were solid, stock option and retirement plans were always growing, and on.  That is still the case in many positions inside those companies.  But mergers, competition, efficiency, redundancy, and a new spending environment are changing this for many jobs in these once-safe sector.</p>
<p>Mergers have led to many &#8220;efficiencies&#8221; to be realized, and allowed &#8220;redundancies&#8221; (i.e. low-yield jobs and departments) to be eliminated.  And now there is an ongoing threat to the sector from Washington.  While the target has gone away from all of healthcare to health insurance, we are still seeing the announcement from major companies of more job cuts.  We have compiled a few of the latest found announcements, ad this is just a part of the whole pie.</p>
<p>AstraZeneca PLC (NYSE: AZN) is reportedly offering buyouts &#8220;to thousands of its near-5,000 workers&#8221; from its U.S. sales force.</p>
<p>Pfizer Inc. (NYSE: PFE) has outlined more job cuts from its Wyeth combination as part of a projected 15% cut to the combined Pfizer-Wyeth team.  What this number will ultimately come to is still unknown, and Pfizer&#8217;s head count had already fallen by over 6,000 to 75,400 at the end of last quarter.</p>
<p>Boston Scientific  (NYSE: BSX) had job cuts a couple years ago, and it appears that the job cuts may not be over.  Recent health reform legislation from the Senate Finance Committee was noted by its CEO as being an event which could potentially trigger another 1,000 to 2,000 job cuts.</p>
<p>Bristol-Myers Squibb Co. (NYSE: BMY) has been in an ongoing 10,000 layoff mode since last year, but in the last week came word that about 25% of its Abilify antipsychotic drug sales force after an evaluation from its co-marketing pact with Otsuka Corp.  These were recent cuts and are still unquantified.</p>
<p>Eli Lilly and Co. (NYSE: LLY) announced last month that it is targeting $1 billion in savings&#8230; with the elimination of up to 5,500 jobs total by some time in 2011.</p>
<p>This summer came the announcement from Johnson &amp; Johnson (NYSE: JNJ) about its plan to cut up a range of 3,615 to to 4,800 jobs.  That is a small amount considering the number of deals it has made and considering it has 120,000 employees.</p>
<p>JON C. OGG<br />
OCTOBER 20, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2009/10/biohealth-job-cuts-keep-coming-azn-pfe-bsx-bmy-lly-jnj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioHealth Earnings Floodgates Opening (BSX, BIIB, GILD, ISRG, PFE, DGX, SYK, AMGN, ELN, LLY, GENZ, STJ, BMY, MRK, SGP, ZMH)</title>
		<link>http://biohealthinvestor.com/2009/10/biohealth-earnings-floodgates-opening-bsx-biib-gild-isrg-pfe-dgx-syk-amgn-eln-lly-genz-stj-bmy-mrk-sgp-zmh.html</link>
		<comments>http://biohealthinvestor.com/2009/10/biohealth-earnings-floodgates-opening-bsx-biib-gild-isrg-pfe-dgx-syk-amgn-eln-lly-genz-stj-bmy-mrk-sgp-zmh.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:15:37 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[amgn]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[BMY]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[DGX]]></category>
		<category><![CDATA[ELN]]></category>
		<category><![CDATA[GENZ]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[mrk]]></category>
		<category><![CDATA[PFE]]></category>
		<category><![CDATA[SGP]]></category>
		<category><![CDATA[STJ]]></category>
		<category><![CDATA[SYK]]></category>
		<category><![CDATA[ZMH]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=2363</guid>
		<description><![CDATA[Next week is going to be the mother of all earnings reports for the BioHealth community.  We have included the key device companies as well in this calendar with the routine top drug and biotech companies.  As a reminder, these estimates may change between now and when some of the players report earnings.  In the [...]]]></description>
			<content:encoded><![CDATA[<p>Next week is going to be the mother of all earnings reports for the BioHealth community.  We have included the key device companies as well in this calendar with the routine top drug and biotech companies.  As a reminder, these estimates may change between now and when some of the players report earnings.  In the screens for earnings we have the estimates included listed as the Thomson Reuters consensus figures.</p>
<p><strong>MONDAY OCTOBER 19</strong></p>
<ul>
<li>Boston Scientific Corporation (NYSE: BSX) $0.14 EPS on $2.04 billion in revenues</li>
</ul>
<p><strong>TUESDAY OCTOBER 20</strong></p>
<ul>
<li>Biogen Idec Inc. (NASDAQ: BIIB) $1.04 EPS on $1.11 billion in revenues</li>
<li>Gilead Sciences    Inc. (NASDAQ: GILD) $0.67 EPS on $1.76 billion in revenues</li>
<li>Intuitive Surgical, Inc. (NASDAQ: ISRG) $1.46 EPS and $256.44 million in revenues</li>
<li>Pfizer Inc. (NYSE: PFE) $0.48 EPS and $11.4 billion in revenues</li>
<li>Quest Diagnostics Inc. (NYSE: DGX) $0.96 EPS and $1.89 billion in revenues</li>
<li>Stryker Corp. (NYSE: SYK) $0.69 EPS and $$1.62 billion in revenues</li>
</ul>
<p><strong>WEDNESDAY, OCTOBER 21</strong></p>
<ul>
<li>Amgen Inc. (NASDAQ: AMGN) $1.27 EPS and $3.79 billion in revenues</li>
<li>Elan Corporation, plc (NYSE: ELN) -$0.13 EPS on $285.18 million in revenues</li>
<li>Eli Lilly &amp; Co. (NYSE: LLY) $1.01 EPS and $5.4 billion in revenues</li>
<li>Genzyme Corporation (NASDAQ: GENZ) $0.44 EPS and $1.11 billion in revenues</li>
<li>St. Jude Medical, Inc. (NYSE: STJ) $0.58 EPS and $1.16 billion in revenues</li>
</ul>
<p><strong>THURSDAY, OCTOBER 22</strong></p>
<ul>
<li>Bristol-Myers Squibb (NYSE: BMY) $0.51 EPS and $5.5 billion in revenues</li>
<li>Merck &amp; Co., Inc. (NYSE: MRK) $0.83 EPS and $6 billion in revenues</li>
<li>Schering-Plough    Corporation (NYSE: SGP) $0.39 EPS and $4.45 billion in revenues</li>
<li>Zimmer Holdings Inc. (NYSE: ZMH) $0.86 EPS and $953.6 million in revenues</li>
</ul>
<p>JON C. OGG<br />
OCTOBER 16, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2009/10/biohealth-earnings-floodgates-opening-bsx-biib-gild-isrg-pfe-dgx-syk-amgn-eln-lly-genz-stj-bmy-mrk-sgp-zmh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Scientific Very Promising New Defibrillator Statistics (BSX)</title>
		<link>http://biohealthinvestor.com/2009/06/boston-scientific-very-promising-new-defibrillator-statistics-bsx.html</link>
		<comments>http://biohealthinvestor.com/2009/06/boston-scientific-very-promising-new-defibrillator-statistics-bsx.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:55:48 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[BSX]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=1698</guid>
		<description><![CDATA[Boston Scientific Corporation (NYSE: BSX) has been down and almost out for almost as long as memory serves.  The company can&#8217;t even blame a bear market for its share price woes.  But the company has some solid news in its cardiac resynchronization therapy defibrillators showing a great reduction in death.  If this holds up, it [...]]]></description>
			<content:encoded><![CDATA[<p>Boston Scientific Corporation (NYSE: BSX) has been down and almost out for almost as long as memory serves.  The company can&#8217;t even blame a bear market for its share price woes.  But the company has some solid news in its cardiac resynchronization therapy defibrillators showing a great reduction in death.  If this holds up, it could be one of the best things for the company in recent periods.</p>
<p>The company and the University of Rochester Medical Center have announced that the landmark MADIT-CRT trial has met its primary endpoint, where the preliminary results showed the cardiac resynchronization therapy defibrillators with a significant 29% reduction in death or heart failure interventions when compared to traditional implantable cardioverter defibrillators.<br />
<span id="more-1698"></span><br />
High risk, asymptomatic or mildly symptomatic, New York Heart Association Class I and II patients were enrolled in MADIT-CRT, and the data committee expects to present and publish the trial&#8217;s full results later this year.  This trial was sponsored exclusively by Boston Scientific.</p>
<p>If the data holds up this demonstrates that early intervention with cardiac resynchronization therapy can slow the progression of heart failure. This was also the world&#8217;s largest randomized NYHA Class I/II CRT-D trial with more than 1,800 patients enrolled at 110 centers in 14 countries.</p>
<p>The trial is being conducted under the leadership of Principal Investigator Arthur J. Moss, M.D., Professor of Medicine at the University of Rochester Medical Center.</p>
<p>The group also noted that more than 80% of U.S. patients who receive an ICD or CRT-D were first indicated for this therapy by a clinical trial sponsored by Boston Scientific or its predecessors.</p>
<p>While patients in the trial must be in NYHA Class III/IV heart failure to be indicated for CRT-D therapy, the release noted that about 70% of all heart failure patients in the U.S. fall into Class I or II. Nearly 22 million people worldwide, including approximately 5.5 million Americans, suffer from some form of heart failure.</p>
<p>With Boston Scientific, you never know if another bomb is around the corner.  But this could be some of the first solid news in quite some time.  Shares are indicated higher by 6% at $9.83 in early trading indications, and the 52-week trading range is $5.41 to $14.20.</p>
<p>To see how this could translate to upside, before the upside of this news analysts were looking for $8.16 billion in total 2009 revenues and $8.55 billion in 2010 revenues.</p>
<p>Jon C. Ogg<br />
June 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2009/06/boston-scientific-very-promising-new-defibrillator-statistics-bsx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stents Set Up For A Comeback (ABT, BSX, MDT, JNJ, SRDX, ANPI)</title>
		<link>http://biohealthinvestor.com/2008/07/stents-set-up-for-a-comeback-abt-bsx-mdt-jnj-srdx-anpi.html</link>
		<comments>http://biohealthinvestor.com/2008/07/stents-set-up-for-a-comeback-abt-bsx-mdt-jnj-srdx-anpi.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:39:15 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[angiotech]]></category>
		<category><![CDATA[ANPI]]></category>
		<category><![CDATA[BSX]]></category>
		<category><![CDATA[cypher]]></category>
		<category><![CDATA[drug-eluting stents]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[SRDX]]></category>
		<category><![CDATA[stents]]></category>
		<category><![CDATA[surmodics]]></category>
		<category><![CDATA[taxus]]></category>
		<category><![CDATA[XIENCE]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=1499</guid>
		<description><![CDATA[Abbott Laboratories (NYSE: ABT) announced after the close today, in a decision we have been waiting on for what feels like forever, that the FDA has approved for the company to begin marketing its XIENCE drug-eluting coronary stent systems. Boston Scientific (NYSE: BSX) will get to sell basically the same exact stent under a different [...]]]></description>
			<content:encoded><![CDATA[<p>Abbott Laboratories (NYSE: ABT) announced after the close today, in a decision we have been waiting on for what feels like forever, that the FDA has approved for the company to begin marketing its XIENCE drug-eluting coronary stent systems.</p>
<p>Boston Scientific (NYSE: BSX) will get to sell basically the same exact stent under a different name.  Boston Scientific also has the old Taxus stent.  Angiotech (NASDAQ: ANPI) is also Boston&#8217;s Taxus stent coating partner for its molecule.</p>
<p>As far as the others, this will get to compete with the Medtronic Inc. (NYSE: MDT) Endeavor stent system as well as Johnson &amp; Johnson (NYSE: JNJ) Cypher stent.  Medtronic won the <a href="http://www.247wallst.com/2008/02/fdas-first-sten.html">first Stent system approval</a> in February after a 4-year hiatus.  SurModics Inc. (NASDAQ: SRDX) is the molecule partner over at J&amp;J for the drug-eluting coatings for teh Cypher stent.</p>
<p>This is being viewed as a key win for Abbott Labs with shares up 1.6% at $55.10 in after-hours trading.  The good news is that the dark clouds surrounding stents and drug-eluting stents is starting to lift.  The bad news on the topic is that this is now a highly competitive sub-sector in coronary  medical technology.</p>
<p>Jon Ogg<br />
July 2, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2008/07/stents-set-up-for-a-comeback-abt-bsx-mdt-jnj-srdx-anpi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
