<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioHealth Investor &#187; CRXL</title>
	<atom:link href="http://biohealthinvestor.com/tag/crxl/feed" rel="self" type="application/rss+xml" />
	<link>http://biohealthinvestor.com</link>
	<description>Biotech and Medical Business Information</description>
	<lastBuildDate>Sat, 31 Jul 2010 00:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Swine Flu Speculation Stocks (GILD, BCRX, NVAX, GNBT, VICL, AVII, CRXL, RHHBY, GSK)</title>
		<link>http://biohealthinvestor.com/2009/04/swine-flu-speculation-stocks-gild-bcrx-nvax-gnbt-vicl-avii-crxl-rhhby-gsk.html</link>
		<comments>http://biohealthinvestor.com/2009/04/swine-flu-speculation-stocks-gild-bcrx-nvax-gnbt-vicl-avii-crxl-rhhby-gsk.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:14:16 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[flu]]></category>
		<category><![CDATA[AVII]]></category>
		<category><![CDATA[BCRX]]></category>
		<category><![CDATA[CRXL]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[GNBT]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[NVAX]]></category>
		<category><![CDATA[RHHBY]]></category>
		<category><![CDATA[VICL]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=1621</guid>
		<description><![CDATA[Monday is looking like a SWINE FLU speculative flu stock stock bonanza. The two approved drug treatments, not vaccines, which are being released are Tamiflu made by Roche (OTC: RHHBY) and Relenza made by GlaxoSmithkline (NYSE: GSK).   Gilead Sciences, Inc. (GILD) gets royalties from Roche for Tamiflu, and its shares are indicated north of $48.00 [...]]]></description>
			<content:encoded><![CDATA[<p>Monday is looking like a SWINE FLU speculative flu stock stock bonanza. The two approved drug treatments, not vaccines, which are being released are Tamiflu made by Roche (OTC: RHHBY) and Relenza made by GlaxoSmithkline (NYSE: GSK).   Gilead Sciences, Inc. (GILD) gets royalties from Roche for Tamiflu, and its shares are indicated north of $48.00 after a $45.80 close on Friday.</p>
<p>There is a second-tier level of stocks here: BioCryst Pharmaceuticals Inc. (BCRX) was up big Friday as it is a maker of drugs that block key enzymes in viral diseases like the flu, shares are indicated over $3.00 after a $2.21 close on Friday.  Novavax, Inc. (NVAX) is another clinical stage company using its virus-like particle platform technology for flu treatments; stock is indicated north of $2.50 after closing up some 75% at $1.42 Friday.</p>
<p>And here is the third-tier of these stocks: Generex Biotechnology Corp. (GNBT) is being passed around as a penny stock flu player with shares indicated around $0.40 after closing up 25% at almost $0.34 Friday.  Vical Inc. (VICL) closed up 3% Friday at $2.53 and shares are indicated up around $3.00.  AVI Biopharma, Inc. (AVII) rose over 20% to $0.89 Friday and shares are indicated up marginally as a result.  Crucell NV (CRXL) has a faster way of making flu vaccines. This closed up 1% on Friday and is hardly moving.</p>
<p>As a reminder, these huge gap ups generally have a one day to multi-day move with each move usually being less than the first.  As with issues such as SARS and bird flu, the world did not end and it was only the SARS scare which actually caused real damage.  You can probably bet that you will be hearing &#8220;squeal like a pig!&#8221; jokes.</p>
<p>JON C. OGG</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2009/04/swine-flu-speculation-stocks-gild-bcrx-nvax-gnbt-vicl-avii-crxl-rhhby-gsk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Laggards in Biotech Stocks Today (ACHN, CRXL, MNKD, SQNM, CYTR, CYTX, INGN, ATHX, MITI, GTOP)</title>
		<link>http://biohealthinvestor.com/2008/06/many-laggards-in-biotech-stocks-today-achn-crxl-mnkd-sqnm-cytr-cytx-ingn-athx-miti-gtop.html</link>
		<comments>http://biohealthinvestor.com/2008/06/many-laggards-in-biotech-stocks-today-achn-crxl-mnkd-sqnm-cytr-cytx-ingn-athx-miti-gtop.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:29:10 +0000</pubDate>
		<dc:creator>247admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACHN]]></category>
		<category><![CDATA[ATHX]]></category>
		<category><![CDATA[CRXL]]></category>
		<category><![CDATA[CYTR]]></category>
		<category><![CDATA[CYTX]]></category>
		<category><![CDATA[GTOP]]></category>
		<category><![CDATA[INGN]]></category>
		<category><![CDATA[MITI]]></category>
		<category><![CDATA[MNKD]]></category>
		<category><![CDATA[SQNM]]></category>

		<guid isPermaLink="false">http://www.biohealthinvestor.com/?p=1446</guid>
		<description><![CDATA[There have been many mystery movers today in biomed land and some are news carry-on moves while others are head-scratchers.  Out of the many names we follow in biotech, here are some losers as of 1:50 PM EST that stand out compared to the normal days: Achillion Pharmaceuticals, Inc. (ACHN)    $2.45    Down $0.30    Down 10.91% [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many mystery movers today in biomed land and some are news carry-on moves while others are head-scratchers.  Out of the many names we follow in biotech, here are some losers as of 1:50 PM EST that stand out compared to the normal days:</p>
<p>Achillion Pharmaceuticals, Inc. (ACHN)    $2.45    Down $0.30    Down 10.91%<br />
Additional &#8216;positive&#8217; top-line phase 2 data for Elvucitabine</p>
<p>Crucell NV (CRXL)   $18.13    Down $0.64    Down 3.41%<br />
No fresh news</p>
<p>MannKind Corp. (MNKD)    $2.7999    Down $0.1801    Down 6.04%<br />
No fresh news besides tied to Novo&#8217;s news yesterday.</p>
<p>Sequenom Inc. (SQNM)    $12.17    Down $0.66    Down 5.14%<br />
Sued yesterday by Beckman and partner Orchid.</p>
<p>CytRx Corporation (CYTR)    $0.7733    Down $0.0567    Down 6.83%<br />
Drop on second day after Lou Gehrig&#8217;s drug delay.</p>
<p>Cytori Therapeutics, Inc. (CYTX)  $7.94    $Down 0.62    Down 7.24%<br />
No fresh news today, post patent selling after big 2-day move.</p>
<p>Introgen Therapeutics Inc. (INGN)    $1.68    Down $0.09    Down 5.08%<br />
No news, thin volume</p>
<p>Athersys, Inc. (ATHX)    $2.80    Down$ 0.29    Down 9.39%<br />
No news yet out of diabetes and obesity conference, ahead of data but super thin volume</p>
<p>Micromet, Inc. (MITI)    $2.42    Down $0.20    Down 7.63%<br />
No news, but presented non-Hodgkins data last week.</p>
<p>Genitope Corp. (GTOP)    $0.075    Down $0.013    Down 14.29%<br />
Received NASDAQ letter on listing, but very low stock price so no surprise.</p>
<p>Jon Ogg<br />
June 10, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://biohealthinvestor.com/2008/06/many-laggards-in-biotech-stocks-today-achn-crxl-mnkd-sqnm-cytr-cytx-ingn-athx-miti-gtop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
